J.LEAGUE 2025 J3
J3 standings
| Pos | Club | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Tochigi City | 77 | 38 | 23 | 8 | 7 | +32 |
| 2 | 72 | 38 | 21 | 9 | 8 | +23 | |
| 3 | FC Osaka | 71 | 38 | 21 | 8 | 9 | +22 |
| 4 | 67 | 38 | 19 | 10 | 9 | +16 | |
| 5 | 66 | 38 | 18 | 12 | 8 | +25 | |
| 6 | 59 | 38 | 18 | 5 | 15 | +8 | |
| 7 | Tochigi SC | 58 | 38 | 17 | 7 | 14 | +6 |
| 8 | 56 | 38 | 17 | 5 | 16 | +5 | |
| 9 | 56 | 38 | 15 | 11 | 12 | +4 | |
| 10 | 56 | 38 | 16 | 8 | 14 | -7 | |
| 11 | 51 | 38 | 15 | 6 | 17 | -5 | |
| 12 | 50 | 38 | 13 | 11 | 14 | -12 | |
| 13 | 47 | 38 | 13 | 8 | 17 | -8 | |
| 14 | 46 | 38 | 12 | 10 | 16 | -3 | |
| 15 | Matsumoto Yamaga FC | 43 | 38 | 11 | 10 | 17 | -9 |
| 16 | 40 | 38 | 10 | 10 | 18 | -16 | |
| 17 | 38 | 38 | 10 | 8 | 20 | -16 | |
| 18 | 38 | 38 | 10 | 8 | 20 | -20 | |
| 19 | 35 | 38 | 9 | 8 | 21 | -28 | |
| 20 | 28 | 38 | 6 | 10 | 22 | -17 |
J.LEAGUE official 2025 standings