UENAKA Asahi
An attacker with 8 league goals and a clear threat around the box.
4-3-3
Klicke auf das Bild, um diese Formation zu bearbeiten.
UENAKA Asahi
An attacker with 8 league goals and a clear threat around the box.
TANIMURA Kaina
An attacker with 6 league goals and a clear threat around the box.
YAN MATHEUS Santos Souza
An attacker with 5 league goals and a clear threat around the box.
| Auswahl | No. | Pos. | Spieler |
|---|---|---|---|
| 1 | GK | POPP William | |
| 19 | GK | PARK Ilgyu | |
| 21 | GK | IIKURA Hiroki | |
| 31 | GK | KIMURA Ryoya | |
| 50 | GK | KAWAMOTO Ota | |
| 51 | GK | SAITA Go | |
| 2 | DF | NAGATO Katsuya | |
| 13 | DF | Jeisson Estiven Quinones Botina(JEISSON QUINONES) | |
| 15 | DF | Sandy Henny Walsh(SANDY WALSH) | |
| 16 | DF | KATO Ren | |
| 22 | DF | TSUNODA Ryotaro | |
| 27 | DF | MATSUBARA Ken | |
| 33 | DF | SUWAMA Kosei | |
| 35 | DF | SEKITOMI Kanta | |
| 39 | DF | WATANABE Taiki | |
| 43 | DF | NOGUCHI Reno | |
| 44 | DF | THOMAS JOK DENG | |
| 52 | DF | HAYAKAWA Yusei | |
| 54 | DF | FUJII Shota | |
| 55 | DF | HIRANO Kanata | |
| 6 | MF | WATANABE Kota | |
| 8 | MF | KIDA Takuya | |
| 17 | MF | INOUE Kenta | |
| 20 | MF | AMANO Jun | |
| 25 | MF | SUZUKI Toichi | |
| 28 | MF | YAMANE Riku | |
| 32 | MF | TANAKA Yuta | |
| 34 | MF | KIMURA Takuto | |
| 37 | MF | MATSUDA Eitaro | |
| 41 | MF | MATSUMURA Kosuke | |
| 42 | MF | MOCHIZUKI Kohei | |
| 45 | MF | Kodjo JEAN CLAUDE Aziangbe | |
| 47 | MF | Kazuya YAMAMURA | |
| 49 | MF | KATO Kaiki | |
| 53 | MF | SAITO Haru | |
| 7 | FW | ELBER | |
| 9 | FW | TONO Daiya | |
| 10 | FW | Anderson Jose Lopes De Souza(ANDERSON LOPES) | |
| 11 | FW | YAN MATHEUS Santos Souza | |
| 14 | FW | UENAKA Asahi | |
| 18 | FW | ONAIWU George | |
| 23 | FW | MIYAICHI Ryo | |
| 26 | FW | DEAN DAVID | |
| 30 | FW | YURI ARAUJO | |
| 37 | FW | JORDY CROUX | |
| 46 | FW | ASADA Hiroto | |
| 48 | FW | TANIMURA Kaina |
スティーブ コリカ