TANAKA Paulo Junichi
An attacker with 11 league goals and a clear threat around the box.
4-3-3
Clique na imagem para editar esta formação.
TANAKA Paulo Junichi
An attacker with 11 league goals and a clear threat around the box.
HIRAOKA Masahide
An attacker with 9 league goals and a clear threat around the box.
Peter Maduabuchi Utaka(PETER UTAKA)
An attacker with 9 league goals and a clear threat around the box.
| Escolher | No. | Pos. | Jogador | Nota |
|---|---|---|---|---|
| 1 | GK | HARADA Yoshinobu | ||
| 29 | GK | TAKAYAMA Azusa | ||
| 31 | GK | AIZAWA Peterkwame | ||
| 2 | DF | Da Silva Rodorigues Lima CARLOS EDUARDO | ||
| 3 | DF | MASUDA Shuto | ||
| 4 | DF | UCHIDA Rempei | ||
| 5 | DF | OKUI Ryo | ||
| 6 | DF | NISHIYAMA Taiga | ||
| 7 | DF | SUZUKI Ryuga | ||
| 15 | DF | SATO Yoshiki | ||
| 22 | DF | SUZUKI Hiroto | ||
| 27 | DF | UMEZAWA Kaito | ||
| 28 | DF | KONISHI Keitaro | ||
| 33 | DF | INUI Takaya | ||
| 42 | DF | MATEJ JONJIC | ||
| 8 | MF | MORI Toshiki | ||
| 10 | MF | OKANIWA Yuki | ||
| 11 | MF | OMOTEHARA Genta | ||
| 13 | MF | OSHIMA Takashi | ||
| 14 | MF | SEKINO Genya | ||
| 16 | MF | KATO Joe | ||
| 20 | MF | TOSA Rikuu | ||
| 26 | MF | UTSUGI Shun | ||
| 9 | FW | TOKURA Ken | ||
| 17 | FW | FUJIWARA Takumi | ||
| 19 | FW | Kenta MURAKOSHI | ||
| 23 | FW | YOSHIDA Atsushi | ||
| 24 | FW | KUMANO Keijiro | ||
| 25 | FW | Hide HIGASHIKAWA | ||
| 32 | FW | TAOFIQ JIBRIL | ||
| 39 | FW | VASQUEZ BYRON | ||
| 40 | FW | SUZUKI Kunitomo | ||
| 77 | FW | TANAKA Paulo Junichi | ||
| 79 | FW | SAITO Keita | ||
| 90 | FW | Peter Maduabuchi Utaka(PETER UTAKA) | ||
| 99 | FW | HIRAOKA Masahide |
今矢 直城