NISHIKAWA Jun
A central midfielder who connects phases and stays involved across the match.
3-4-2-1
Clicca sull’immagine per modificare questa formazione.
NISHIKAWA Jun
A central midfielder who connects phases and stays involved across the match.
YAMADA Hiroto
An attacker with 6 league goals and a clear threat around the box.
SHINKAWA Shion
An attacker with 5 league goals and a clear threat around the box.
| Scegli | No. | Pos. | Giocatore |
|---|---|---|---|
| 1 | GK | ARNAU Riera Rodriguez | |
| 12 | GK | IZUMORI Ryota | |
| 21 | GK | YANG Han Been | |
| 21 | GK | LEE Yoonsung | |
| 35 | GK | UCHIYAMA Kei | |
| 46 | GK | EJIKE Ibuki Vincent Jr | |
| 3 | DF | HIRASE Dai | |
| 4 | DF | IMAZU Yuta | |
| 5 | DF | NAGASAWA Shiva Tafari | |
| 13 | DF | INOUE Taisei | |
| 23 | DF | KITAJIMA Fumiya | |
| 26 | DF | ANDO Toshiki | |
| 30 | DF | KIMOTO Yasuki | |
| 32 | DF | OGAWA Sora | |
| 37 | DF | MORISHITA Reiya | |
| 48 | DF | KUROKI Yuya | |
| 91 | DF | UEHARA Makito | |
| 2 | MF | MATSUMOTO Nagi | |
| 7 | MF | ARAI Haruki | |
| 8 | MF | NARAHARA Yoshiki | |
| 10 | MF | HONDA Fuchi | |
| 11 | MF | NISHIKAWA Jun | |
| 14 | MF | SAKAIYA Keisuke | |
| 16 | MF | NISHIZAWA Kenta | |
| 18 | MF | HINO Shota | |
| 22 | MF | MATSUDA Eitaro | |
| 25 | MF | WATANABE Ryohei | |
| 27 | MF | SAKURAI Tatsunori | |
| 33 | MF | NISHIYA Kento | |
| 44 | MF | HORIGOME Yuki | |
| 45 | MF | HIGASHIGUCHI Aitaro | |
| 49 | MF | IKEDA Tokia | |
| 77 | MF | VYKINTAS SLIVKA | |
| 9 | FW | Joao Alves De Assis Silva(JO) | |
| 15 | FW | SAKAI Noriyoshi | |
| 19 | FW | SUZUKI Daichi | |
| 20 | FW | CRISTIANO Da Silva | |
| 34 | FW | YAMADA Hiroto | |
| 38 | FW | MICHAEL QUARCOO | |
| 47 | FW | SHINKAWA Shion |
小菊 昭雄