ISHIKAWA Daichi
An attacker with 10 league goals and a clear threat around the box.
4-4-2
Clicca sull’immagine per modificare questa formazione.
ISHIKAWA Daichi
An attacker with 10 league goals and a clear threat around the box.
Carlos Antonio De Souza Junior(CARLINHOS JUNIOR)
An attacker with 10 league goals and a clear threat around the box.
GOYA Hiroto
An attacker with 6 league goals and a clear threat around the box.
| Scegli | No. | Pos. | Giocatore |
|---|---|---|---|
| 19 | GK | Jose Aurelio Suarez Garcia(JOSE SUAREZ) | |
| 21 | GK | USUI Haruto | |
| 23 | GK | SUZUKI Ryota | |
| 31 | GK | OKAMOTO Michiya | |
| 35 | GK | WAKAHARA Tomoya | |
| 3 | DF | KUBONIWA Ryota | |
| 13 | DF | SUZUKI Daisuke | |
| 15 | DF | MAE Takayuki | |
| 24 | DF | TORIUMI Koji | |
| 26 | DF | UEDA Yuta | |
| 28 | DF | KAWANO Takashi | |
| 36 | DF | MATSUDA Riku | |
| 48 | DF | TANIDA Soshiro | |
| 2 | MF | TAKAHASHI Issei | |
| 4 | MF | TAGUCHI Taishi | |
| 5 | MF | KOBAYASHI Yusuke | |
| 6 | MF | EDUARDO | |
| 8 | MF | Koya KAZAMA | |
| 10 | MF | YOKOYAMA Akiyuki | |
| 11 | MF | YONEKURA Koki | |
| 14 | MF | TSUBAKI Naoki | |
| 18 | MF | SUGIYAMA Naohiro | |
| 25 | MF | YASUI Takuya | |
| 27 | MF | IWAI Takuro | |
| 37 | MF | HIMENO Makoto | |
| 38 | MF | YOSHIDA Gentaro | |
| 42 | MF | ISSAKA Zain | |
| 44 | MF | SHINADA Manato | |
| 67 | MF | HIDAKA Masaru | |
| 7 | FW | TANAKA Kazuki | |
| 9 | FW | GOYA Hiroto | |
| 17 | FW | HAYASHI Masamichi | |
| 20 | FW | ISHIKAWA Daichi | |
| 29 | FW | Carlos Antonio De Souza Junior(CARLINHOS JUNIOR) | |
| 39 | FW | MORI Kaito | |
| 99 | FW | DEREK Freitas Ribeiro |
小林 慶行