TAKAMINE Tomoki
A central midfielder who connects phases and stays involved across the match.
3-4-2-1
Clicca sull’immagine per modificare questa formazione.
TAKAMINE Tomoki
A central midfielder who connects phases and stays involved across the match.
AMADOU BAKAYOKO
An attacker with 7 league goals and a clear threat around the box.
KONDO Tomoki
An attacker with 5 league goals and a clear threat around the box.
| Scegli | No. | Pos. | Giocatore | Nota |
|---|---|---|---|---|
| 1 | GK | SUGENO Takanori | ||
| 17 | GK | KODAMA Jun | ||
| 21 | GK | NAKANO Kojiro | ||
| 41 | GK | TADANO Kakuma | ||
| 51 | GK | TAKAGI Shun | ||
| 2 | DF | TAKAO Ryu | ||
| 3 | DF | PAK Mingyu | ||
| 4 | DF | NAKAMURA Toya | ||
| 15 | DF | IEIZUMI Rei | ||
| 25 | DF | OSAKI Leo | ||
| 28 | DF | OKADA Yamato | ||
| 43 | DF | KUBOTA Keigo | ||
| 47 | DF | NISHINO Shota | ||
| 50 | DF | URAKAMI Niki | ||
| 55 | DF | MIYA Daiki | ||
| 88 | DF | BABA Seiya | ||
| 6 | MF | TAKAMINE Tomoki | ||
| 7 | MF | SUPACHOK Sarachat | ||
| 8 | MF | FUKAI Kazuki | ||
| 10 | MF | MIYAZAWA Hiroki | ||
| 11 | MF | AOKI Ryota | ||
| 14 | MF | TANAKA Katsuyuki | ||
| 16 | MF | HASEGAWA Tatsuya | ||
| 27 | MF | ARANO Takuma | ||
| 30 | MF | TANAKA Hiromu | ||
| 31 | MF | KIDO Shuma | ||
| 32 | MF | HAYASHIDA Yuto | ||
| 35 | MF | HARA Kosuke | ||
| 42 | MF | KAWASAKI Kanta | ||
| 46 | MF | TADA Aoi | ||
| 48 | MF | KUWAHARA Chieru | ||
| 70 | MF | FRANCIS CANN | ||
| 9 | FW | JORDI SANCHEZ I Ribas | ||
| 13 | FW | KIM Gunhee | ||
| 20 | FW | AMADOU BAKAYOKO | ||
| 22 | FW | KINGLORD SAFO | ||
| 33 | FW | KONDO Tomoki | ||
| 40 | FW | SATO Yosei | ||
| 45 | FW | NAKASHIMA Taika | ||
| 71 | FW | SHIRAI Haruto | ||
| 90 | FW | MARIO SERGIO | ||
| 99 | FW | IZUMA Shido |
川井 健太