YAMAMOTO Ota
An attacker with 10 league goals and a clear threat around the box.
3-4-2-1
Clicca sull’immagine per modificare questa formazione.
YAMAMOTO Ota
An attacker with 10 league goals and a clear threat around the box.
NOYORI Kazuya
An attacker with 3 league goals and a clear threat around the box.
YOSHIOKA Keita
A regular defensive presence who supports the line with duels and covering play.
| Scegli | No. | Pos. | Giocatore | Nota |
|---|---|---|---|---|
| 1 | GK | Nick Hendrik Marsman(NICK MARSMAN) | ||
| 21 | GK | CHOI Hyeongchan | ||
| 22 | GK | ITOHARA Koshiro | ||
| 26 | GK | TAGUCHI Junto | ||
| 4 | DF | MATSUDA Keita | ||
| 5 | DF | YOSHIOKA Keita | ||
| 6 | DF | KIM Byeom Yong | ||
| 14 | DF | SHIMODO Ryusei | ||
| 15 | DF | ITAKURA Takeru | ||
| 18 | DF | KAMEKAWA Masashi | ||
| 41 | DF | SHIMOMURA Kakeru | ||
| 49 | DF | MINEDA Yuya | ||
| 55 | DF | OKANIWA Shuto | ||
| 76 | DF | ISOTANI Shun | ||
| 7 | MF | MISAWA Naoto | ||
| 10 | MF | IKEGAMI Joji | ||
| 11 | MF | YOKOYAMA Rui | ||
| 17 | MF | TANABE Kohei | ||
| 27 | MF | OZAWA Ryota | ||
| 28 | MF | KOBAYASHI Seigo | ||
| 29 | MF | WAKASA Yuji | ||
| 30 | MF | OKUYAMA Yohei | ||
| 36 | MF | NISHIDO Hisatoshi | ||
| 40 | MF | NARUOKA Hikaru | ||
| 8 | FW | NOYORI Kazuya | ||
| 9 | FW | ARITA Ryo | ||
| 13 | FW | MIYAYOSHI Takumi | ||
| 19 | FW | YAMAMOTO Shunsuke | ||
| 20 | FW | KAWANO Kota | ||
| 31 | FW | KUSANO Yuki | ||
| 34 | FW | FURUKAWA Daigo | ||
| 38 | FW | SUENAGA Toa | ||
| 42 | FW | YAMAMOTO Ryunosuke | ||
| 43 | FW | NAKANE Shinsuke | ||
| 45 | FW | YAMAMOTO Ota | ||
| 94 | FW | Silvio Rodrigues Pereira Junior(SILVIO JUNIOR) | ||
| 98 | FW | ALEF FIRMINO Dos Anjos |
小田切 道治