SATO Ryo
An attacker with 5 league goals and a clear threat around the box.
3-4-2-1
Clicca sull’immagine per modificare questa formazione.
SATO Ryo
An attacker with 5 league goals and a clear threat around the box.
MURAKAMI Yuhi
An attacker with 4 league goals and a clear threat around the box.
MORIYAMA Kimiya
A regular defensive presence who supports the line with duels and covering play.
| Scegli | No. | Pos. | Giocatore |
|---|---|---|---|
| 1 | GK | TOKUSHIGE Kenta | |
| 31 | GK | SHIRASAKA Fuma | |
| 36 | GK | TSUJI Shugo | |
| 41 | GK | KAMEYAMA Kota | |
| 3 | DF | Marcel Philipe Afonso Genestra Scalese(MARCEL SCALESE) | |
| 4 | DF | YAMAHARA Koutaro | |
| 19 | DF | KUROISHI Takaya | |
| 20 | DF | KANG Sungchan | |
| 21 | DF | BAK Keonwoo | |
| 23 | DF | YU Yechan | |
| 26 | DF | KANAZAWA Kazuya | |
| 29 | DF | FUKUSHIMA Hayato | |
| 34 | DF | Yusei SHIMA | |
| 37 | DF | ISHIO Ryoga | |
| 44 | DF | MORIYAMA Kimiya | |
| 2 | MF | KONNO Ibuki | |
| 5 | MF | ISHIURA Taiga | |
| 6 | MF | TANIOKA Masashi | |
| 7 | MF | SONEDA Yutaka | |
| 8 | MF | FUKAZAWA Yuta | |
| 13 | MF | KUBOTA Ryo | |
| 13 | MF | HORIGOME Yuki | |
| 14 | MF | TANIMOTO Shunsuke | |
| 16 | MF | HOSOYA Kohei | |
| 24 | MF | KODA Hidemasa | |
| 25 | MF | YOSHIDA Haruki | |
| 28 | MF | MAEDA Ryosuke | |
| 39 | MF | MUTO Hiroshi | |
| 40 | MF | SUGIMORI Koki | |
| 42 | MF | EKANIT PANYA | |
| 48 | MF | YUKUTOMO Toki | |
| 9 | FW | DUNCAN BEN Edmund(BEN DUNCAN) | |
| 10 | FW | SATO Ryo | |
| 11 | FW | FUJIHARA Yuta | |
| 15 | FW | TSURUNO Reiju | |
| 17 | FW | MURAKAMI Yuhi | |
| 18 | FW | TAGUCHI Yuya | |
| 27 | FW | FUNAHASHI Kyota | |
| 30 | FW | LEE Jaehwan | |
| 32 | FW | FUJIMOTO Yoshiki | |
| 90 | FW | Arthur Rodrigues Viana(ARTHUR VIANA) |
大木 武