MIYASHIRO Taisei
An attacker with 11 league goals and a clear threat around the box.
4-3-3
Clicca sull’immagine per modificare questa formazione.
MIYASHIRO Taisei
An attacker with 11 league goals and a clear threat around the box.
ERIK
An attacker with 9 league goals and a clear threat around the box.
OSAKO Yuya
An attacker with 8 league goals and a clear threat around the box.
| Scegli | No. | Pos. | Giocatore | Nota |
|---|---|---|---|---|
| 1 | GK | MAEKAWA Daiya | ||
| 21 | GK | ARAI Shota | ||
| 50 | GK | OBI Powell Obinna | ||
| 3 | DF | Matheus Soares Thuler(MATHEUS THULER) | ||
| 4 | DF | YAMAKAWA Tetsushi | ||
| 15 | DF | HONDA Yuki | ||
| 16 | DF | CAETANO | ||
| 22 | DF | MOTOYAMA Haruka | ||
| 23 | DF | HIROSE Rikuto | ||
| 24 | DF | SAKAI Gotoku | ||
| 31 | DF | IWANAMI Takuya | ||
| 41 | DF | NAGATO Katsuya | ||
| 66 | DF | MATSUDA Riku | ||
| 2 | MF | IINO Nanasei | ||
| 5 | MF | SAITO Mitsuki | ||
| 6 | MF | OHGIHARA Takahiro | ||
| 7 | MF | IDEGUCHI Yosuke | ||
| 14 | MF | YURUKI Koya | ||
| 18 | MF | IDE Haruya | ||
| 25 | MF | KUWASAKI Yuya | ||
| 30 | MF | YAMAUCHI Kakeru | ||
| 33 | MF | HASHIMOTO Rikuto | ||
| 44 | MF | HIDAKA Mitsuki | ||
| 52 | MF | HAMASAKI Kento | ||
| 77 | MF | Klismahn Dimaraes Miranda Gustavo(GUSTAVO KLISMAHN) | ||
| 9 | FW | MIYASHIRO Taisei | ||
| 10 | FW | OSAKO Yuya | ||
| 11 | FW | MUTO Yoshinori | ||
| 13 | FW | Taiju SASAKI | ||
| 20 | FW | KOIKE Yuta | ||
| 26 | FW | JEAN PATRIC | ||
| 27 | FW | ERIK | ||
| 29 | FW | KOMATSU Ren | ||
| 35 | FW | TOMINAGA Niina | ||
| 55 | FW | MIYAHARA Yuta |
ミヒャエル スキッベ