J.LEAGUE 2025 J1
J1 standings
| Pos | Club | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 76 | 38 | 23 | 7 | 8 | +27 | |
| 2 | 75 | 38 | 21 | 12 | 5 | +26 | |
| 3 | 68 | 38 | 19 | 11 | 8 | +22 | |
| 4 | 68 | 38 | 20 | 8 | 10 | +18 | |
| 5 | 64 | 38 | 18 | 10 | 10 | +13 | |
| 6 | 60 | 38 | 17 | 9 | 12 | +14 | |
| 7 | 59 | 38 | 16 | 11 | 11 | +6 | |
| 8 | Kawasaki Frontale | 57 | 38 | 15 | 12 | 11 | +10 |
| 9 | Gamba Osaka | 57 | 38 | 17 | 6 | 15 | -2 |
| 10 | Cerezo Osaka | 52 | 38 | 14 | 10 | 14 | +3 |
| 11 | FC Tokyo | 50 | 38 | 13 | 11 | 14 | -7 |
| 12 | 48 | 38 | 12 | 12 | 14 | -4 | |
| 13 | 45 | 38 | 12 | 9 | 17 | -9 | |
| 14 | 44 | 38 | 11 | 11 | 16 | -10 | |
| 15 | Yokohama F. Marinos | 43 | 38 | 12 | 7 | 19 | -1 |
| 16 | 43 | 38 | 11 | 10 | 17 | -12 | |
| 17 | Tokyo Verdy | 43 | 38 | 11 | 10 | 17 | -18 |
| 18 | Yokohama FC | 35 | 38 | 9 | 8 | 21 | -18 |
| 19 | 32 | 38 | 8 | 8 | 22 | -27 | |
| 20 | 24 | 38 | 4 | 12 | 22 | -31 |
J.LEAGUE official 2025 standings