SOMA Yuki
An attacker with 9 league goals and a clear threat around the box.
3-4-2-1
Haz clic en la imagen para editar esta formación.
SOMA Yuki
An attacker with 9 league goals and a clear threat around the box.
NISHIMURA Takuma
An attacker with 7 league goals and a clear threat around the box.
NA Sangho
An attacker with 6 league goals and a clear threat around the box.
| Elegir | No. | Pos. | Jugador |
|---|---|---|---|
| 1 | GK | TANI Kosei | |
| 13 | GK | MORITA Tatsuya | |
| 44 | GK | ARAI Yoshiaki | |
| 55 | GK | BURNS Anton | |
| 2 | DF | IMAI Tomoki | |
| 3 | DF | SHOJI Gen | |
| 5 | DF | DRESEVIC | |
| 6 | DF | MOCHIZUKI Henry Heroki | |
| 19 | DF | NAKAYAMA Yuta | |
| 26 | DF | HAYASHI Kotaro | |
| 50 | DF | OKAMURA Daihachi | |
| 77 | DF | NARASAKA Takumi | |
| 88 | DF | NAKAMURA Hotaka | |
| 4 | MF | 菊池 流帆 | |
| 8 | MF | SENTO Keiya | |
| 11 | MF | MASUYAMA Asahi | |
| 16 | MF | MAE Hiroyuki | |
| 18 | MF | SHIMODA Hokuto | |
| 23 | MF | SHIRASAKI Ryohei | |
| 31 | MF | NETA LAVI | |
| 38 | MF | TAKASAKI Tenshiro | |
| 99 | MF | TAKAHASHI Daigo | |
| 7 | FW | SOMA Yuki | |
| 9 | FW | FUJIO Shota | |
| 10 | FW | NA Sangho | |
| 11 | FW | ERIK | |
| 15 | FW | MITCHELL DUKE | |
| 20 | FW | NISHIMURA Takuma | |
| 22 | FW | NUMATA Takaya | |
| 30 | FW | NAKASHIMA Yuki | |
| 39 | FW | VASQUEZ BYRON | |
| 49 | FW | KUWAYAMA Kanji | |
| 90 | FW | OH Se Hun |
黒田 剛