USAMI Takashi
An attacker with 8 league goals and a clear threat around the box.
4-2-3-1
Haz clic en la imagen para editar esta formación.
USAMI Takashi
An attacker with 8 league goals and a clear threat around the box.
YAMASHITA Ryoya
An attacker with 7 league goals and a clear threat around the box.
DENIZ HUMMET
An attacker with 7 league goals and a clear threat around the box.
| Elegir | No. | Pos. | Jugador |
|---|---|---|---|
| 1 | GK | HIGASHIGUCHI Masaaki | |
| 18 | GK | ARAKI Rui | |
| 22 | GK | ICHIMORI Jun | |
| 31 | GK | ZHANG Aolin | |
| 2 | DF | FUKUOKA Shota | |
| 3 | DF | HANDA Riku | |
| 4 | DF | KUROKAWA Keisuke | |
| 5 | DF | MIURA Genta | |
| 15 | DF | KISHIMOTO Takeru | |
| 20 | DF | NAKATANI Shinnosuke | |
| 21 | DF | HATSUSE Ryo | |
| 24 | DF | EGAWA Yusei | |
| 33 | DF | NAKANO Shinya | |
| 67 | DF | SASAKI Shogo | |
| 6 | MF | NETA LAVI | |
| 10 | MF | KURATA Shu | |
| 13 | MF | ABE Shuto | |
| 14 | MF | YAMADA Kota | |
| 16 | MF | SUZUKI Tokuma | |
| 27 | MF | MITO Rin | |
| 38 | MF | NAWATA Gaku | |
| 44 | MF | OKUNUKI Kanji | |
| 47 | MF | Juan Matheus Alano Nascimento(JUAN ALANO) | |
| 7 | FW | USAMI Takashi | |
| 8 | FW | MESHINO Ryotaro | |
| 11 | FW | ISSAM JEBALI | |
| 17 | FW | YAMASHITA Ryoya | |
| 23 | FW | DENIZ HUMMET | |
| 40 | FW | TOYAMA Shoji | |
| 42 | FW | MINAMINO Harumi | |
| 51 | FW | MITSUTA Makoto | |
| 97 | FW | WELTON |
明神 智和