ONO Yohei
A forward who can provide a focal point, attack the box, and move defenders around.
3-4-2-1
Haz clic en la imagen para editar esta formación.
ONO Yohei
A forward who can provide a focal point, attack the box, and move defenders around.
KOKUBUN Masashi
A midfielder who sets the tempo, connects transitions, and reacts quickly to second balls.
LEE Gi San
A defender who anchors the back line with one-v-one strength and covering range.
| Elegir | No. | Pos. | Jugador |
|---|---|---|---|
| 1 | GK | IMAMURA Yusuke | |
| 23 | GK | TAKAHASHI Chris | |
| 55 | GK | AOKI Kokoro | |
| 20 | DF | LEE Gi San | |
| 25 | DF | KIM Do Hoon | |
| 29 | DF | TAO Keisuke | |
| 30 | DF | OKA Hideki | |
| 35 | DF | SAGOU Shuto | |
| 39 | DF | HARANO Rui | |
| 40 | DF | TAKASHIMA Shuya | |
| 44 | DF | HAYASHIDA Kaito | |
| 5 | MF | KOKUBUN Masashi | |
| 6 | MF | MIYAZAKI Shin | |
| 14 | MF | ISHIKURA Junsei | |
| 16 | MF | ARITA Shuri | |
| 17 | MF | MAKIYAMA Kosei | |
| 21 | MF | UTSUGI Shun | |
| 33 | MF | KAWAKAMI Shohei | |
| 60 | MF | MORIKAWA Yuki | |
| 66 | MF | WOO Sang Ho | |
| 86 | MF | ASADA Hauru | |
| 9 | FW | ONO Yohei | |
| 10 | FW | GOTO Yusuke | |
| 11 | FW | SANO Ryoma | |
| 18 | FW | LEE Jin Yeong | |
| 19 | FW | KANG Dong Won | |
| 24 | FW | UENO Akito | |
| 77 | FW | MURAKAMI Yuhi | |
| 88 | FW | PARK Tae Yang | |
| 99 | FW | YONEZAWA Rei |
大嶽 直人