SHIOHAMA Ryo
An attacker with 10 league goals and a clear threat around the box.
3-1-4-2
Haz clic en la imagen para editar esta formación.
SHIOHAMA Ryo
An attacker with 10 league goals and a clear threat around the box.
KUMASHIRO Keito
An attacker with 8 league goals and a clear threat around the box.
KONAGAYA Chihiro
A central midfielder who connects phases and stays involved across the match.
| Elegir | No. | Pos. | Jugador | Nota |
|---|---|---|---|---|
| 1 | GK | SATO Shibuki | ||
| 23 | GK | SATO Yuya | ||
| 40 | GK | KOZONO Taishiro | ||
| 50 | GK | BURNS Anton | ||
| 55 | GK | MUSHA Hiromu | ||
| 2 | DF | KUROKI Kohei | ||
| 3 | DF | ONISHI Ryotaro | ||
| 4 | DF | HAKAMATA Yutaro | ||
| 5 | DF | ABE Kaito | ||
| 6 | DF | IWASHITA Wataru | ||
| 24 | DF | RI Thaeha | ||
| 26 | DF | MIYAZAKI Kaito | ||
| 7 | MF | TAKEMOTO Yuhi | ||
| 8 | MF | KAMIMURA Shuhei | ||
| 9 | MF | OMOTO Yuki | ||
| 10 | MF | KONAGAYA Chihiro | ||
| 13 | MF | IIHOSHI Akira | ||
| 15 | MF | MISHIMA Shohei | ||
| 17 | MF | FUJII Koya | ||
| 19 | MF | WATANABE Rearu | ||
| 21 | MF | TOYODA Ayumu | ||
| 25 | MF | KOBAYASHI Keita | ||
| 27 | MF | NEGISHI Keita | ||
| 32 | MF | NASU Kenichi | ||
| 33 | MF | HASHIMOTO Rikuto | ||
| 11 | FW | BAE Jeongmin | ||
| 14 | FW | SHIOHAMA Ryo | ||
| 16 | FW | MATSUOKA Rimu | ||
| 18 | FW | HANDAI Masato | ||
| 20 | FW | OSAKI Shun | ||
| 28 | FW | KUMASHIRO Keito |
片野坂 知宏