ASAKURA Ren
A central midfielder who connects phases and stays involved across the match.
3-4-2-1
Haz clic en la imagen para editar esta formación.
ASAKURA Ren
A central midfielder who connects phases and stays involved across the match.
HISADOMI Ryosuke
A regular defensive presence who supports the line with duels and covering play.
KUSUMOTO Takumi
A regular defensive presence who supports the line with duels and covering play.
| Elegir | No. | Pos. | Jugador |
|---|---|---|---|
| 1 | GK | ROKUTAN Yuji | |
| 21 | GK | JONES Rei | |
| 41 | GK | KITAMURA Kai Chidi | |
| 2 | DF | KAWASHIMA Nobuyuki | |
| 3 | DF | SUZUKI Shota | |
| 4 | DF | NAKAGAWA So | |
| 5 | DF | KUSUMOTO Takumi | |
| 16 | DF | MORI Yuri | |
| 22 | DF | HISADOMI Ryosuke | |
| 25 | DF | NAKAMURA Ryo | |
| 28 | DF | OMORI Keito | |
| 44 | DF | Santos De Jesus Junior Roque(ROQUE JUNIOR) | |
| 6 | MF | SESE Hiroto | |
| 8 | MF | ASAKURA Ren | |
| 10 | MF | ENOMOTO Keigo | |
| 13 | MF | OSONE Kota | |
| 15 | MF | SUGITA Masahiko | |
| 17 | MF | OKAZAWA Kosei | |
| 18 | MF | MATSUSHITA Yoshiki | |
| 19 | MF | SHIMABUKU Kazuyoshi | |
| 23 | MF | KAJIKAWA Ryota | |
| 24 | MF | NAGATA Kanta | |
| 26 | MF | KAWAMOTO Taiga | |
| 27 | MF | MAEDA Shoma | |
| 30 | MF | SERIU Kaito | |
| 33 | MF | EDOOJON KAWAKAMI Chie | |
| 39 | MF | MIKI Jinta | |
| 50 | MF | KANEKO Shota | |
| 72 | MF | NAKAMURA Yuto | |
| 7 | FW | MATSUKI Shunnosuke | |
| 9 | FW | CHIBA Kanta | |
| 9 | FW | YAMURA Ken | |
| 11 | FW | ANDERSON Gils De Sampaio | |
| 14 | FW | NAKAGAWA Kazaki | |
| 20 | FW | KANDA Hayato | |
| 29 | FW | DIAMANKA SENGHOR Cheikh | |
| 71 | FW | SAKAKIBARA Kyota | |
| 77 | FW | DIDIE Jeanpier La Torre Arana |
槙野 智章