ITO Tatsuya
An attacker with 13 league goals and a clear threat around the box.
4-2-3-1
Click the image to edit this formation.
ITO Tatsuya
An attacker with 13 league goals and a clear threat around the box.
ERISON
An attacker with 12 league goals and a clear threat around the box.
WAKIZAKA Yasuto
A central midfielder who connects phases and stays involved across the match.
| Pick | No. | Pos. | Player | Note |
|---|---|---|---|---|
| 1 | GK | JUNG Sung Ryong | ||
| 21 | GK | ANDO Shunsuke | ||
| 25 | GK | NAKAGAWA Shin | ||
| 98 | GK | YAMAGUCHI Louis | ||
| 2 | DF | Kota TAKAI | ||
| 4 | DF | JESIEL Cardoso Miranda | ||
| 5 | DF | SASAKI Asahi | ||
| 7 | DF | KURUMAYA Shintaro | ||
| 13 | DF | MIURA Sota | ||
| 15 | DF | TANABE Shuto | ||
| 22 | DF | FILIP UREMOVIC | ||
| 27 | DF | KAMIHASHI Ryota | ||
| 30 | DF | NODA Hiroto | ||
| 31 | DF | VAN WERMESKERKEN Sai | ||
| 32 | DF | HAYASHI Shunsuke | ||
| 35 | DF | MARUYAMA Yuichi | ||
| 37 | DF | KAN Noriharu | ||
| 39 | DF | TSUCHIYA Kaito | ||
| 44 | DF | Haydar Villarreal Cesar Rafael(CESAR HAYDAR) | ||
| 6 | MF | YAMAMOTO Yuki | ||
| 8 | MF | TACHIBANADA Kento | ||
| 10 | MF | OSHIMA Ryota | ||
| 14 | MF | WAKIZAKA Yasuto | ||
| 16 | MF | OZEKI Yuto | ||
| 18 | MF | SEGAWA Yusuke | ||
| 19 | MF | KAWAHARA So | ||
| 26 | MF | YAMAUCHI Hinata | ||
| 28 | MF | Pertel Pereira PATRICK VERHON | ||
| 29 | MF | MYOGAN Toya | ||
| 34 | MF | YAMAICHI Shuto | ||
| 41 | MF | IENAGA Akihiro | ||
| 9 | FW | ERISON | ||
| 11 | FW | KOBAYASHI Yu | ||
| 17 | FW | ITO Tatsuya | ||
| 20 | FW | Shin YAMADA | ||
| 23 | FW | Marcio Miranda Freitas Rocha Da Silva(MARCINHO) | ||
| 24 | FW | MIYAGI Ten | ||
| 36 | FW | MOCHIYAMA Kyosuke | ||
| 38 | FW | KANDA Soma | ||
| 91 | FW | LAZAR ROMANIC |
長谷部 茂利