CAPRINI
An attacker with 11 league goals and a clear threat around the box.
4-2-3-1
Clique na imagem para editar esta formação.
CAPRINI
An attacker with 11 league goals and a clear threat around the box.
TOYOKAWA Yuta
An attacker with 7 league goals and a clear threat around the box.
SUGIMOTO Kenyu
An attacker with 6 league goals and a clear threat around the box.
| Escolher | No. | Pos. | Jogador |
|---|---|---|---|
| 1 | GK | KASAHARA Takashi | |
| 21 | GK | KATO Yuki | |
| 40 | GK | SHIMURA Ko | |
| 45 | GK | TSUBOI Yuya | |
| 4 | DF | ICHIHARA Rion | |
| 5 | DF | URAKAMI Niki | |
| 13 | DF | IYOHA Osamu Henry | |
| 16 | DF | YASUMITSU Shosaku | |
| 20 | DF | SHIMOGUCHI Wakaba | |
| 22 | DF | MOTEGI Rikiya | |
| 25 | DF | KUMADA Yoshito | |
| 26 | DF | HAMADA Mizuki | |
| 32 | DF | SAKAI Shunya | |
| 34 | DF | MURAKAMI Yosuke | |
| 37 | DF | SEKIGUCHI Kaishin | |
| 44 | DF | FUKUI Keita | |
| 46 | DF | NUKI Masato | |
| 55 | DF | GABRIEL Costa Franca | |
| 6 | MF | ISHIKAWA Toshiki | |
| 7 | MF | KOJIMA Masato | |
| 14 | MF | IZUMI Toya | |
| 15 | MF | NAKAYAMA Kota | |
| 17 | MF | NAKANO Katsuya | |
| 18 | MF | TSUKUI Takumi | |
| 27 | MF | MATSUI Takumi | |
| 30 | MF | ARTHUR SILVA Feitoza | |
| 31 | MF | ABE Raisei | |
| 33 | MF | WADA Takuya | |
| 39 | MF | KANDA Taito | |
| 41 | MF | YACHIDA Teppei | |
| 43 | MF | KOBAYASHI Yuzuki | |
| 9 | FW | FABIAN GONZALEZ | |
| 10 | FW | TOYOKAWA Yuta | |
| 23 | FW | SUGIMOTO Kenyu | |
| 28 | FW | TOMIYAMA Takamitsu | |
| 29 | FW | CAPRINI | |
| 36 | FW | HEIKE Rikuto | |
| 42 | FW | FUJII Kazushi | |
| 90 | FW | ORIOLA SUNDAY |
ナルシス ペラッチ ナダル