KAWAMURA Keito
An attacker with 10 league goals and a clear threat around the box.
4-4-2
Clicca sull’immagine per modificare questa formazione.
KAWAMURA Keito
An attacker with 10 league goals and a clear threat around the box.
ANGELOTTI Rodrigo Luiz
An attacker with 7 league goals and a clear threat around the box.
NDUKA Charles
An attacker with 7 league goals and a clear threat around the box.
| Scegli | No. | Pos. | Giocatore | Nota |
|---|---|---|---|---|
| 1 | GK | FUJISHIMA Eisuke | ||
| 16 | GK | YAMAUCHI Kodai | ||
| 31 | GK | KUMAKURA Takumi | ||
| 35 | GK | OKABEPPU Haruki | ||
| 41 | GK | TERAKADO Riku | ||
| 3 | DF | SUGII Hayate | ||
| 4 | DF | HIROSE Kenta | ||
| 21 | DF | SOMA Jo | ||
| 23 | DF | KOJIMA Rinshiro | ||
| 26 | DF | KAWASHIMA Kosuke | ||
| 29 | DF | OKAZAKI Makoto | ||
| 34 | DF | MARUYAMA Tesshin | ||
| 44 | DF | AOKI Yoshitaka | ||
| 48 | DF | TANIDA Soshiro | ||
| 5 | MF | JOAO vitor Gaudencio Nunes | ||
| 6 | MF | WATANABE Eisuke | ||
| 7 | MF | CHIBU Kazuki | ||
| 8 | MF | FUJIMURA Keita | ||
| 14 | MF | YOSHIO Koju | ||
| 15 | MF | IHORI Kazuaki | ||
| 19 | MF | INABA Shuto | ||
| 20 | MF | ENDO Masayoshi | ||
| 27 | MF | YAMAGUCHI Takumi | ||
| 28 | MF | Marcos RENAN Oliveira Santana | ||
| 33 | MF | YAMAZAKI Rin | ||
| 37 | MF | KISHITA Kaito | ||
| 73 | MF | TANAKA Toshiya | ||
| 9 | FW | ANGELOTTI Rodrigo Luiz | ||
| 10 | FW | TAKE Seiya | ||
| 11 | FW | FUKUDA Mikuto | ||
| 13 | FW | KONDO Yoshihito | ||
| 18 | FW | KAWAMURA Keito | ||
| 36 | FW | YONEZAWA Rei | ||
| 92 | FW | NDUKA Charles |
村主 博正