SHIMADA Takumi
An attacker with 12 league goals and a clear threat around the box.
4-4-2
Clicca sull’immagine per modificare questa formazione.
SHIMADA Takumi
An attacker with 12 league goals and a clear threat around the box.
NISHIMURA Masaki
An attacker with 7 league goals and a clear threat around the box.
TONE Rui
A central midfielder who connects phases and stays involved across the match.
| Scegli | No. | Pos. | Giocatore | Nota |
|---|---|---|---|---|
| 1 | GK | YAMAMOTO Toi | ||
| 30 | GK | Takahiro KOGA | ||
| 31 | GK | SUGAWARA Hiromichi | ||
| 40 | GK | LEE Jinwoo | ||
| 68 | GK | HIRABUKI Gaku | ||
| 4 | DF | YAMASHITA Ryoji | ||
| 5 | DF | MINAKUCHI Yuto | ||
| 6 | DF | TACHINO Shunsuke | ||
| 13 | DF | MIMA Kazuya | ||
| 15 | DF | KUROSAKI Hayato | ||
| 16 | DF | HASHIMOTO Riku | ||
| 22 | DF | HAYASHIDA Kaito | ||
| 23 | DF | AKIYAMA Takuya | ||
| 34 | DF | SAKAMOTO Kakeru | ||
| 42 | DF | ANGELINI | ||
| 44 | DF | HA Jisung | ||
| 66 | DF | KIM Yoonsik | ||
| 3 | MF | KAWAKAMI Ryu | ||
| 7 | MF | KITSUI Takahiro | ||
| 8 | MF | HAGA Asahi | ||
| 11 | MF | TONE Rui | ||
| 14 | MF | SUMIDA Sho | ||
| 18 | MF | NATSUKAWA Yamato | ||
| 19 | MF | MASUDA Shunji | ||
| 20 | MF | HORIKOSHI Daizo | ||
| 24 | MF | SATO Ryo | ||
| 25 | MF | TAKEI Seigo | ||
| 27 | MF | SAWAZAKI Ryota | ||
| 33 | MF | WOO Sang Ho | ||
| 37 | MF | TSUTSUMI Soichiro | ||
| 41 | MF | NOSE Ryusei | ||
| 9 | FW | SHIMADA Takumi | ||
| 10 | FW | KUBO Rikuto | ||
| 17 | FW | WADA Hagumi | ||
| 26 | FW | LEE Dong Yeol | ||
| 28 | FW | Katsuyuki ISHIBASHI | ||
| 35 | FW | Avelete Ayao Mawuto Yves(AVELETE YVES) | ||
| 38 | FW | NANAMURE Aoto | ||
| 39 | FW | MOCHIZUKI Sora | ||
| 51 | FW | NISHIMURA Masaki | ||
| 88 | FW | MATSUMOTO Kohei | ||
| 99 | FW | VINICIUS SOUZA |
藪田 光教