Theme
Spain
View the Spain national team squad and formation.
Predicted formation
4-3-3
Click the image to edit the lineup.
Spain national team squad
11 startersCreate formation with checked players
| Pick | No. | Pos. | Player | Note |
|---|---|---|---|---|
| 1 | GK | David Raya | ||
| 23 | GK | Unai Simón | ||
| 13 | GK | Josep Martínez | ||
| 22 | DF | Pau Cubarsí | ||
| 2 | DF | Dean Huijsen | ||
| 12 | DF | Marc Pubill | ||
| 3 | DF | Robin Le Normand | ||
| 14 | DF | Aymeric Laporte | ||
| 22 | DF | Marc Cucurella | ||
| 5 | DF | Fran García | ||
| 4 | DF | Iván Fresneda | ||
| 18 | MF | Martín Zubimendi | ||
| 16 | MF | Rodri | ||
| 20 | MF | Pedri | ||
| 8 | MF | Fabián Ruiz | ||
| 6 | MF | Mikel Merino | ||
| 9 | MF | Fermín López | ||
| 10 | MF | Dani Olmo | ||
| 15 | FW | Álex Baena | ||
| 7 | FW | Víctor Muñoz | ||
| 11 | FW | Yéremy Pino | ||
| 19 | FW | Lamine Yamal | ||
| 21 | FW | Mikel Oyarzabal | ||
| FW | Carlos Espí | |||
| 17 | FW | Roberto Fernández |
11 startersCreate formation with checked players
11 startersCreate formation with checked players